<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Talk Drug</title>
	<atom:link href="http://www.talkdrug.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.talkdrug.com</link>
	<description>A blog looks at the front lines of the drug and medicine, with pharmaceutical market news and analysis</description>
	<lastBuildDate>Thu, 25 Jun 2009 08:49:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Scientists launch Gene Expression Atlas</title>
		<link>http://www.talkdrug.com/drug-research/scientists-launch-gene-expression-atlas.html</link>
		<comments>http://www.talkdrug.com/drug-research/scientists-launch-gene-expression-atlas.html#comments</comments>
		<pubDate>Thu, 25 Jun 2009 08:44:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Drug Research]]></category>

		<guid isPermaLink="false">http://www.talkdrug.com/?p=75</guid>
		<description><![CDATA[Today, researchers at the European Molecular Biology Laboratory&#8217;s European Bioinformatics Institute (EMBL-EBI) launch a new database, the Gene Expression Atlas, which allows scientists to search and compare gene expression data at unprecedented detail and scope. Observing how gene expression varies in different cell types, tissues and under disease conditions can help researchers understand gene function [...]]]></description>
		<wfw:commentRss>http://www.talkdrug.com/drug-research/scientists-launch-gene-expression-atlas.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Viagra is doping</title>
		<link>http://www.talkdrug.com/drug-research/viagra-is-doping.html</link>
		<comments>http://www.talkdrug.com/drug-research/viagra-is-doping.html#comments</comments>
		<pubDate>Wed, 18 Mar 2009 02:57:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Drug Research]]></category>
		<category><![CDATA[Drug Safety]]></category>
		<category><![CDATA[Pfizer]]></category>
		<category><![CDATA[Viagra]]></category>

		<guid isPermaLink="false">http://www.talkdrug.com/?p=63</guid>
		<description><![CDATA[.
This year, the International Olympic Committee to take more stringent than in the past means to crack down on doping, but doping practices and types constant renovation. In September next year, Viagra may be on the  prohibited list.
Recently, Viagra has been closely tracking by World Anti-Doping Agency (WADA). They are investigating whether Viagra is [...]]]></description>
		<wfw:commentRss>http://www.talkdrug.com/drug-research/viagra-is-doping.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>109 British male suspect died after taking Viagra</title>
		<link>http://www.talkdrug.com/durg-safety/109-british-male-died-after-taking-viagra.html</link>
		<comments>http://www.talkdrug.com/durg-safety/109-british-male-died-after-taking-viagra.html#comments</comments>
		<pubDate>Wed, 18 Mar 2009 02:35:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Drug Safety]]></category>
		<category><![CDATA[Pfizer]]></category>
		<category><![CDATA[Viagra]]></category>

		<guid isPermaLink="false">http://www.talkdrug.com/?p=59</guid>
		<description><![CDATA[
It is reported that 109 British male be killed because of taking Viagra since Viagra has been on market.
UK Drugs and Health Products Authority said that among the 109 deaths, there are 44 people were killed by  heart attack and 29 people are killed by sudden death. In addition, the report did not mention [...]]]></description>
		<wfw:commentRss>http://www.talkdrug.com/durg-safety/109-british-male-died-after-taking-viagra.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NICPBP visited to USPC</title>
		<link>http://www.talkdrug.com/drug-research/nicpbp-visited-uspc.html</link>
		<comments>http://www.talkdrug.com/drug-research/nicpbp-visited-uspc.html#comments</comments>
		<pubDate>Wed, 18 Mar 2009 02:23:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Drug Research]]></category>

		<guid isPermaLink="false">http://www.talkdrug.com/?p=55</guid>
		<description><![CDATA[Be invited by the CEO of USPC (The United States Pharmacopoeia Commission), NICPBP (National Institute for the Control of Pharmaceutical and Biological Products) visited to the United States Pharmacopoeia Commission on March 3.
Sino-US made a deep discussion on specific matters related to cooperation and signed the second round memorandum of cooperation formally. The areas of [...]]]></description>
		<wfw:commentRss>http://www.talkdrug.com/drug-research/nicpbp-visited-uspc.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wohua Pharmaceuticals: 11 drug formulations through GMP certification</title>
		<link>http://www.talkdrug.com/drug-market-news/wohua-pharmaceuticals-11-drug-formulations-through-gmp-certification.html</link>
		<comments>http://www.talkdrug.com/drug-market-news/wohua-pharmaceuticals-11-drug-formulations-through-gmp-certification.html#comments</comments>
		<pubDate>Mon, 16 Mar 2009 03:17:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Drug Market News]]></category>
		<category><![CDATA[Medication Security]]></category>

		<guid isPermaLink="false">http://www.talkdrug.com/?p=52</guid>
		<description><![CDATA[Wohua Pharmaceuticals today announced that China FDA recently issued to the &#8220;GMP pharmaceutical certificate&#8221;, that all 11 drug formulations through the GMP certification.
It is reported that the 11 formulations include tablets, oral liquid, hard capsules, granules, pills, wine agent, tincture, powder, syrup, mixture, etc..
Shandong Wohua Pharmaceuticals Technology Corporation (hereinafter to be referred as Wohua Pharma) [...]]]></description>
		<wfw:commentRss>http://www.talkdrug.com/drug-market-news/wohua-pharmaceuticals-11-drug-formulations-through-gmp-certification.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International pharmaceutical giant gratifying performance in the financial crisis</title>
		<link>http://www.talkdrug.com/drug-market-news/international-pharmaceutical-giant-gratifying-performance-in-financial-crisis.html</link>
		<comments>http://www.talkdrug.com/drug-market-news/international-pharmaceutical-giant-gratifying-performance-in-financial-crisis.html#comments</comments>
		<pubDate>Thu, 12 Mar 2009 06:44:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Drug Market News]]></category>
		<category><![CDATA[AstraZeneca]]></category>
		<category><![CDATA[Novartis]]></category>
		<category><![CDATA[Sanofi - Aventis]]></category>

		<guid isPermaLink="false">http://www.talkdrug.com/?p=50</guid>
		<description><![CDATA[Through collating some financial statements of inational pharmaceutical giants, I find that the pharmaceutical industry undertake less obvious impact by financial crisis.
The British pharmaceutical giant AstraZeneca announced in 2008 performance report showed that total sales growth of 3%. 
French Sanofi &#8211; Aventis company performance in 2008 also exceeded expectations. The company&#8217;s full-year net sales is [...]]]></description>
		<wfw:commentRss>http://www.talkdrug.com/drug-market-news/international-pharmaceutical-giant-gratifying-performance-in-financial-crisis.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zhongguancun biomedical industry grew rapidly in 2008</title>
		<link>http://www.talkdrug.com/drug-market-news/zhongguancun-biomedical-industry-grows-rapidly-in-2008.html</link>
		<comments>http://www.talkdrug.com/drug-market-news/zhongguancun-biomedical-industry-grows-rapidly-in-2008.html#comments</comments>
		<pubDate>Tue, 03 Mar 2009 07:12:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Drug Market News]]></category>

		<guid isPermaLink="false">http://www.talkdrug.com/?p=47</guid>
		<description><![CDATA[From January to November in 2008, the total industrial output value of Zhongguancun biomedical industry is 23.5 billion, increased 46.57 percent.
It is reported that in the first 11 months of 2008, Zhongguancun biomedical industry achieved total revenue of 38.1 billion yuan, grew up 40.94 percent. Among them, the exports reached 561 million U.S. dollars, grew [...]]]></description>
		<wfw:commentRss>http://www.talkdrug.com/drug-market-news/zhongguancun-biomedical-industry-grows-rapidly-in-2008.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Shanghai Pharmaceutical to invest 45 million to build a logistics center</title>
		<link>http://www.talkdrug.com/drug-market-news/shanghai-pharmaceutical-invest-45-million-build-logistics-center.html</link>
		<comments>http://www.talkdrug.com/drug-market-news/shanghai-pharmaceutical-invest-45-million-build-logistics-center.html#comments</comments>
		<pubDate>Fri, 27 Feb 2009 07:34:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Drug Market News]]></category>

		<guid isPermaLink="false">http://www.talkdrug.com/?p=42</guid>
		<description><![CDATA[
Shanghai Pharmaceutical Co., Ltd. noticed that in order to meet the company&#8217;s growing pharmaceutical distribution operations and medical needs of third-party logistics business, and further improve efficiency in the use of modern logistics, the company decided to invest 45 million yuan for a modern logistics center in Pudong District.
Shanghai Pharmaceutical Co., Ltd. (known as Shaphar) [...]]]></description>
		<wfw:commentRss>http://www.talkdrug.com/drug-market-news/shanghai-pharmaceutical-invest-45-million-build-logistics-center.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China to commemorate centenary of International Opium Commission</title>
		<link>http://www.talkdrug.com/drug-market-news/china-commemorate-international-opium-commission.html</link>
		<comments>http://www.talkdrug.com/drug-market-news/china-commemorate-international-opium-commission.html#comments</comments>
		<pubDate>Mon, 23 Feb 2009 02:34:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Drug Market News]]></category>

		<guid isPermaLink="false">http://www.talkdrug.com/?p=39</guid>
		<description><![CDATA[The International Opium Commission was a meeting convened in 1909 in Shanghai that represented one of the first steps toward international drug prohibition. Dr. Hamilton Wright and Episcopal Bishop Charles Henry Brent headed the U.S. delegation. According to Release, &#8220;The formal designation of the meeting as &#8216;commission&#8217; reflects the fact that the United States had [...]]]></description>
		<wfw:commentRss>http://www.talkdrug.com/drug-market-news/china-commemorate-international-opium-commission.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bayer to invest $129 in China drug market</title>
		<link>http://www.talkdrug.com/drug-market-news/bayer-invest-in-china-drug-market.html</link>
		<comments>http://www.talkdrug.com/drug-market-news/bayer-invest-in-china-drug-market.html#comments</comments>
		<pubDate>Mon, 23 Feb 2009 02:05:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Drug Market News]]></category>
		<category><![CDATA[Bayer]]></category>

		<guid isPermaLink="false">http://www.talkdrug.com/?p=32</guid>
		<description><![CDATA[On Thursday, German pharmaceutical company Bayer released a news that it would invest 100 million euros (129 million U.S. dollars) within five years to set up a research and development (R&#038;D) center here.
Bayer Schering Pharma AG, a division of Bayer HealthCare, will build the center, making China the third country after Germany and the United [...]]]></description>
		<wfw:commentRss>http://www.talkdrug.com/drug-market-news/bayer-invest-in-china-drug-market.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
